| Editing Run Control Files | Prev | Table of Contents | Next |
At least one, and as many as three run control files are used to customize
the settings of Place-n-Time.
| RUN CONTROL FILE | DESCRIPTION |
| /etc/placentimerc.first | Host-wide defaults for all users. |
| $HOME/.placentime/placentimerc | Defined for a specific user, overrides the above. |
| /etc/placentimerc.last | Host-wide requirements for all users, overrides the above. |
The format of all three files is the same. Normally only /etc/placentimerc.first need be installed. If a single user wishes to create a personal run control file, he or she may create .placentime/placentimerc in his or her home directory. (Please note that the directory name .placentime/ begins with a dot.) Rarely, if ever, will there be a need to create /etc/placentimerc.last. This would only be necessary if the system administrator felt the need to override any unfriendly settings that a user might set in his or her personal run control file.
What follows is a list of all the items currently supported by the run
control files. It is probably a good idea to include all items in
/etc/placentimerc.first, but each item need only appear in one file.
So it unnecessary (although permissible) to put any items in $HOME/.placentime/placentimerc
other than the ones to be customized. No items should appear in /etc/placentimerc.last
except those which the system administrator wishes to override.
| ITEM | DESCRIPTION |
| dlg_directory | Directory at the top of the tree containing the SDTS files. |
| essential_files_directory | Directory containing the files that are essential to the operation of Place-n-Time. |
| fips55_pathname | Directory and name of the file containing the FIPS 55 codes for states, counties, and townships. |
| gnis_directory | Directory containing the GNIS files. |
| included_symbol_directory | Directory containing the graphic characteristics symbols that were included in the Place-n-Time package. |
| init_lat | Initial latitude to display at center of window. Range is -90 to 90. Fractional values are okay (e.g., 43.6875). |
| init_lon | Initial longitude to display at center of window. Range is -180 to 180 (remember, North America is negative). Fractional values are okay (e.g., -72.3125). |
| init_series | Initial map series to display. Must be 2000000, 100000, or 24000. |
| init_zoom | Initial zoom level. Range is 0 to 8 (See Levels for init_zoom, below, for definitions of zoom levels.) |
| lookup_24_pathname | Directory and name of lookup file for 1:24000 series surfaces. |
| lookup_100_pathname | Directory and name of lookup file for 1:100000 series surfaces. |
| lookup_2000_pathname | Directory and name of lookup file for 1:2000000 series surfaces. |
| mdd_24_path | Directory containing the Master Data Dictionary for 1:24000 series surfaces. |
| mdd_100_path | Directory containing the Master Data Dictionary for 1:100000 series surfaces. |
| mdd_2000_path | Directory containing the Master Data Dictionary for 1:2000000 series surfaces. |
| recursive_depth | Maximum number of subdirectories to search below the directory named by dlg_directory. |
| reserved_symbol_directory | Directory containing the graphic characteristics symbols whose names are reserved by Place-n-Time, such as none. |
| symbol_directory | Directory containing the graphic characteristics symbols needed for overlay maps. |
The point defined by init_lat, init_lon, and init_series must, of course, correspond to a surface in your SDTS collection (unless you enjoy looking at a blank window). Most of the other items will never need to be changed from the values defined in the /etc/placentimerc.first file supplied in the Place-n-Time package.
Here is a sample run control file:
dlg_directory=/usr/local/share/usgs/ reserved_symbol_directory=/usr/local/lib/placentime/symbols symbol_directory=/home/dmapper/.placentime/symbols included_symbol_directory=/usr/local/lib/placentime/symbols essential_files_directory=/usr/local/lib/placentime/essential recursive_depth=5 mdd_24_path=/usr/local/share/usgs/dlg24/Master/ mdd_100_path=/usr/local/share/usgs/dlg100/Master/ mdd_2000_path=/usr/local/share/usgs/dlg2000/Master/ fips55_pathname=/usr/local/share/nist/fips55/all gnis_directory=/usr/local/share/usgs/gnis/ lookup_24_pathname=/usr/local/share/usgs/dlg24/lookup lookup_100_pathname=/usr/local/share/usgs/dlg100/lookup lookup_2000_pathname=/usr/local/share/usgs/dlg2000/lookup init_lat=43.6875 init_lon=-72.3125 init_series=24000 init_zoom=3
Levels for init_zoom:
UTM Coordinate System (native to 1:24000 and 1:100000 series)
| init_zoom | cm per pixel | pixels per km |
| 0 | 32000 | 3.125 |
| 1 | 16000 | 6.25 |
| 2 | 8000 | 12.5 |
| 3 | 4000 | 25 |
| 4 | 2000 | 50 |
| 5 | 1000 | 100 |
| 6 | 500 | 200 |
| 7 | 250 | 400 |
| 8 | 125 | 800 |
GEO Coordinate System (native to 1:2000000 series)
| init_zoom | millionths of a degree per pixel | pixels per degree |
| 0 | 32000 | 31.25 |
| 1 | 16000 | 62.5 |
| 2 | 8000 | 125 |
| 3 | 4000 | 250 |
| 4 | 2000 | 500 |
| 5 | 1000 | 1000 |
| 6 | 500 | 2000 |
| 7 | 250 | 4000 |
| 8 | 125 | 8000 |
Copyright © 2008 by
Dapper Mapper
| Editing Run Control Files | Prev | Table of Contents | Next |